Specifications
Model | LP-1 | ||
Max.capacity(kg) | 3/6 | 6/15 | 15/30 |
Readability(g) | 1/2 | 2/5 | 5/10 |
Resolution | 1/3,000(Dual interval) | ||
Display type | VFD | ||
Printing speedc(mm/sec) | 80 | ||
Label size(mm) | Width : 58, Length : 30~100 | ||
Operating temperature(˚C) | -10 ~ +40 | ||
Power | AC 100 ~ 240V, 50/60Hz | ||
Platter size(mm) (W x D) | 400 x 245 | ||
Dimensions(mm) (W x D x H) |
B: 410 x 430 x 197 R: 410 x 483 x 585 |
||
Product Weight (kg) | B: 9.5 / R: 10.6 |