Specifications
Model | CL5000J-C | ||
Max.capacity(kg) | 3/6 | 6/15 | 15/30 |
Readability(g) | 1/2 | 2/5 | 5/10 |
Resolution | 1/3,000(Dual interval) | ||
Display type | LCD display + Dot matrix 80 LCD(60×80 dots) | ||
Printing speedc(mm/sec) | 75 | ||
Label size(mm) | Width : 40 ~ 60, Length : 30 ~ 80 | ||
Operating temperature(˚C) | -10 ~ +40 | ||
Power | AC 100 ~ 240V, 50/60Hz | ||
Platter size(mm) (W x D) | 382 x 246 | ||
Dimensions(mm) (W x D x H) |
B: 408 x 432 x 173 / P: 408 x 493 x 607 R: 408 x 493 x 542 / H: 420 x 281 x 706 S: 408 x 493 x 703 |
||
Product Weight (kg) | B: 10.5 / R: 12 /P: 11.2 / H: 12.2 / S: 15.1 |