Mobile POS M1
Handheld POS Device | Intelligence for Business
0.3 second quick identification of 1D/2D payment code
supports WCDMA, LTE, WIFI multiple wireless networks
Anti fall and tough
Upper and lower trim, side and back anti-fall design for durability.
Type – C connector
The latest Type-C connector, front and back blind plug, flexible and easy to plug in and charge.
Rope design
The rope hanging device is designed to be carry conveniently and not easy to lose.
AF ultra-sensitive scanning head
The AF ultra-sensitive scanning head is designed for scanning two-dimensional codes, and can quickly identify two-dimensional codes and pay more easily.
Processor | Quad-core ARM Cortex-A53 64-bit 1.3G |
Operating System | Android 8.1 iMin OS |
Memory | RAM: 1GB, ROM: 8GB |
Display Screen | 5.0″ 720×1280 |
Touch Screen | Capacitive Touch Screen, Multi Touch Screen |
Main Touch screen | Capacitive touch screen, Multi touch Screen |
Connectivity | USB Type_Ax1, 3.5mmEarphone Jackx1, Micro SIMx1, TF Cardx1 |
Communications | Wi-Fi: 802.11 a/b/g/n,Bluetooth: BT4.2, GPS/GSM/4G LTE, NFC(Optional); |
Power Adapter | Input:100-240VOutput:5V 2A |
Physical keys | Power Key;Volume Up Key,Volume Down Key |
Speaker | 1.5W Mono |
Camera | Support scanning pay 5M, AF |
Scanner | Barcode, QR code |
Battery | 3450mAh |
Weight | 190g |
Dimension | 145.5x77x15.8mm |
Certification | CE IMDA |
Flexible and Versatile Help
An intelligent, durable touch screen POS which improves the quality of service through fast transactions, better financial and inventory management, perfect reservation, easy ordering and employee management.