Label mobile printer
BIXOLON’s SPP-R200 is a lightweight, compact, rugged mobile receipt and label printer with linerless media option which fits seamlessly into any industry – from Retail to Hospitality, Transport and Logistics to Aviation.
Featuring USB, Bluetooth or WiFi communication technology, the SPP-R200II is compatible with all major operating systems including Apple iOS™, Android™ Symbian™ & Windows™ with the use of BIXOLON’ sophisticated SDKs (Software Development Kits). The SPP-R200II is also Apple MFi certified, allowing it to pair with Apple iPad®, iPhone® and iPod Touch® providing continuous printing capabilities for Tablets, Smartphones or any Smart Handheld device.
Featuring a durable splash and dust proof design, the SPP-R200II is also drop tested up to 1.5 metres. The SPP-R200II mobile printer also boasts high reliability with a 2 year warranty coupled with 203dpi high quality printing at speeds of up to 90mm/second.
Print Method | Direct Thermal |
Print Speed | Up to 90 mm/sec (Receipt) Up to 80 mm/sec (Linerless) 12.5% pattern |
Print Resolution | 203 dpi |
Print Width | Up to 48 mm |
Sensor | Paper End: Reflective sensor Paper Cover Open: Mechanical switch |
Media Type | Receipt and Label, Linerless (optional) |
Media Width | 58 mm / 50 mm (optional) |
Media Roll Diameter | Up to 40 mm |
Media Thickness | 0.07 ± 0.003 mm |
Supply Method | Easy Paper Loading |
Dimensions (WxLxH) | 79.5 x 126.7 x 43.6 mm (3.13 x 4.99 x 1.72 inch) |
Weight | Including battery: 226 g (0.50 Ibs.) Including MSR: 236 g (0.52 Ibs.) Paper : 57 g (0.13 lbs.) |
Battery | 7.4 V Li-ion, 1,200 mAh, Rechargeable Charging time: Up to 2.5 hrs |
Memory | 64 Mbit SDRAM, 32 Mbit FlashROM |
Interface | USB V1.1 FS Serial Bluetooth V3.0 + EDR WLAN 802.11 b/g – WEP40/104, WPA1/2 (PSK, EAP) |
Temperature | Operating: -15 ~ 50℃ (5 ~ 122℉) Storage: -30 ~ 70℃ (-22 ~ 158℉) |
Humidity | Operating: 10 ~ 80% RH |
Sealing | IP54 (with protective case) |
Drop Spec | 1.5 m (5 ft.) |
Emulation | BXL / POS |
Driver | Windows Driver, OPOS Driver, JPOS Driver, Linux CUPS Driver |
SDK | iOS SDK, Android SDK, Windows SDK, Symbian SDK |
Character Size | Font A: 12 × 24 Font B: 9 × 17 Font C: 9 × 24 KOR, CHN: 24 x 24 |
Characters Per Line | Font A: 32 Font B, C: 42 KOR, CHN: 16 |
Character Sets | Alphanumeric: 95 Expanded Graphics:128 × 33 page International: 32 |
Graphics | Supporting user-defined fonts, graphics, formats, layouts, and logos |
Barcode Symbologies | 1D: Codabar, Code 39, Code 93, Code 128, EAN-8, EAN-13, ITF, UPC-A, UPC-E 2D: Data Matrix, MaxiCode, PDF417, QR code |
Standard | Belt Strap, Battery Pack, Battery Charger, Power Cord, Paper |
Optional | Belt Clip, Case, Protective Case, Shoulder Strap, Battery Pack _V2 (with outer contacts), Single Battery Cradle, Single Docking Cradle, Quad Battery Charger, Quad Docking Cradle, Vehicle Charger, Vehicle Holding Cradle, Serial/USB Cable, Cleaning Pen |
MSR | 3 Track, DUKPT (optional), T-DES Certified (optional) |
SCR |