Key Features
Advance Technology with Stylish Modern Design
The TE-4000F electronic cash register is ideal for use in a catering setting. With a high-speed thermal printer, “drop in” paper loading system and pre-defined text keys, it will make your workload much lighter. The optional Arcnet connection means you can create a network of cash registers. The wide range of functions offered by the TE-4000F can also be expanded with a bar code hand scanner, external invoicing, dot matrix or thermal printer, drawer and splash protection cover as required.
Operator display | |||
5.2 inch wide LCD screen with 2 x 16 characters offer clear view of the transaction information to the operator. 5 Colors backlight are available to illuminate operator display to fit atmosphere of the store image. Scheduler function makes it possible to switch over backlight color as well as menu level for different items or prices such as Lunch and Dinner time for example. | |||
PASTEL GREEN | WHITE | PASTEL PINK | |
GREEN | RED | ||
Operator display with tilt mechanism | |||
Operator display unit can be tilted to the optimum reading angle. | |||
Customer display | |||
Pop up customer display with 10 digits numeric LED. | |||
Printer | |||
|
|||
Drop in mechanism | |||
Storage device | |||
CF(Compact Flash card) interface is equipped as standard for data back up and restore. | |||
CF card interface | |||
Communications | |||
|
|||
Functions | |||
Bar code scanning function for small/medium sized stores for quick registration, table control function with external printers and more. |
Display | Operator | 5.2 inch LCD screen with 5 back light colors 2 x 16 characters |
Customer | 10 digits LED display | |
Printer | Printing method | Two-station 29-column thermal printer |
Printing speed | Max. 20.0 lines/second | |
Paper width | 58 +0/-1 (W) x 83mm maximum | |
Receipt auto cutter | Yes | |
Paper insertion | Drop-in paper loading | |
Paper feed | Separate for receipt and journal | |
Receipt on/off switch | Yes | |
Memory | RAM | 512KB / Max. 1.5MB |
Memory Backup | 90 days data back up (Vanadium lithium battery) | |
Drawer | Separate | |
Power Consumption | Input AC 120V | Operating 0.9A, Stan-by 0.20A |
Input AC 230V | Operating 0.5A, Stan-by 0.11A | |
Environment | Operating temperature | 0 to 40°C |
Operating humidity | 10 to 85%RH | |
Dimensions | 410(W) X 491(D) X 215(292)**(H) mm | |
Weight | Approx. 9.0 Kg | |
** Includes height of the operator display |