The new generation of cash registers
A NEW range of cash registers for all retail settings. It has a one sheet printer and a large 10 line LCD display. The SE-S400 electronic cash register is a reliable tool for retailers. As well as being easy to operate, it features a clearly arranged operator display and preset text keys, making it perfect for tackling the demands of everyday business.
The latest functions and design that help create the ideal shop front | ||
Functional displays, multiple functions for effective operation, and stylish design A new line of cash registers that helps boost your business |
||
Innovative Display Functions | ||
Functional and large 10-line LCD | ||
A 10-line display for maximum efficiency and viewability during checkout and program setting. The display features a tilt mechanism to adjust view angles, and the back-light ensures accurate operation in dark environments. | ||
Easy-to-view large LCD | Program setting screen | |
Pop-up customer display | ||
An alpha-numeric pop-up customer display ensures high visibility for the customer. Gain trust from your customer with a mistake-free cash register operation. | ||
Large pop-up display | ||
Stylish design | ||
A stylish design, with effective use of curved lines, will fit perfectly into modern apparel shops, bars, and cafés. | ||
Intelligent setup using a PC | ||
A PC set-up tool makes program setting simple and smooth. Simply use the SD card to transfer the data onto your cash register. | ||
SD card storage of checkout data | ||
Back up your sales data from your cash register to your SD card. Check the data in CSV format on your computer. Journal export is also available (Usable SD/SDHC card: 2GB, 4GB, 8GB, 16GB and 32GB. Class 4 or higher). | ||
Quiet, fast thermal printer | ||
A quiet and fast thermal printer is ideal for quieter environments, and ensures a pleasant checkout experience. | ||
Simple drop-in paper loading | ||
A drop-in type system ensures a smooth replacement of printing paper rolls, even during busy times. | ||
Enhanced Language Support | ||
One of ten major European languages (English, French, Spanish, German, Dutch, Swedish, Danish, Norwegian, Finish, and Portuguese), Arabic, or Chinese can be supported on user’s demands. | ||
Printing of memorable graphic logos | ||
Create memorable receipts by adding graphic logos from a pre-installed selection. | ||
Anti-bacterial keyboard | ||
An anti-bacterial keyboard keeps bacteria and mold away, meaning it is ideal for food establishments where hygiene is important. | ||
Printing of operating instructions | ||
Use receipt paper to print a user’s guide explaining: date / time adjustment, resetting errors, creating reports, etc., for your peace of mind. | ||
Interfaces | ||
(1)COM1 (2)COM2 | SD card slot | |
Optional Hardware can be connected | ||
► CCD and Laser Barcode Scanner ► External Receipt Printer and Kitchen Printer |
Model No. | SE-S400 | |
Body color | Silver | |
Keyboard type | Stroke | |
Display | Operator | LCD with backlight 26 digits, 10 line, Tilt mechanism |
Customer | LCD 2 line, Character display support, Pop-up, Rotating mechanism | |
Printer | No. of sheets | 1 |
Printing method | Thermal printer | |
Printing Speed | 14 lines/sec. (max.) | |
Printing width | 58 mm +0/-1 mm ×80Φ | |
No. of PLUs | 3,000 | |
No. of Scanning PLUs | 2,000 | |
No. of Departments | 25 Departments x 2 shifts ( Up to 100 departments by number entry method ) | |
Memory backup | 2 x AA-size manganese batteries / Data storage period: 1 year (at 25°C) /
Battery life: Replace every year |
|
No. of RS232C ports | 2 ( Able connect to Receipt Printer, Kitchen Printer and Scanner ) | |
Power source | 100V~240V | |
Power consumption | AC 220V~240V 0.26A / 110V~ 0.4A | |
Operating temperature | 0 to 40°C (32 to 104°F) | |
Operating humidity | 10~90% RH | |
Dimensions and weight (W × D × H) |
400 × 450 × 220 mm (15.7″×17.7″×8.6) with M-drawer |