Honeywell Youjie HH360
1D Linear Imaging Barcode Scanner
Overview
HH360 is ideal for today’s popular O2O applications, meeting the scanning needs for switching between traditional printed bar codes and on-screen bar codes. HH360 provides hassle free scanning performance in scan-intensive or light industrial applications as well.With its excellent linear imaging scanning performance and versatility, HH360 provides fast (scanning speed up to 300 scans/s), 1D image scanning capability for typical barcodes (up to 23.4 inches (600mm) scanning distance), high density barcodes, or even poor or damaged bar codes with a single device. It also enables easy scanning on all linear bar codes presented on screen, without any need to buy a specific scanner.Being highly durable and wearable, HH360 linear-imaging scanner is one of the toughest general duty scanners on the market, designed to keep your operation running smoothly.HH360 is the ideal choice for customers who value high scanning performance and durability of hand-held linear imaging scanner
Specifications
Mechanical/ Electrical Dimensions ( L x W x H ) | 98mm×126mm×155mm |
Weight | 140g |
Input Voltage | 5 ± 0.5VDC |
Operating Power | 900mW, 180mA(Typical) @5VDC Standby |
Power | 500mW, 100mA(Typical)@5VDC |
Interface | USB, RS232, KBW |
Environmental
Operating Temperature | 0°C to 50°C |
Storage Temperature | -40°C to 60°C |
Humidity | 95% |
Drop | 1- 1.5m at random |
Environmental Sealing | IP40 |
Light Levels | 0 to 70, 000LUX |
Scanning Performance
Scan Pattern | Single line |
Scan Speed | 300 scans/s |
Print Contrast | 20% |
Pitch, Skew | 65°、75° |
Minimum Width | 3 mil |
Decode Capabilities | Reads all standard 1D and GS1 |
DataBarT | MSymbologies |
Scanning Ranges
Typical Performance | |
Narrow Width | Depth of Field |
4mil Code39 | 85mm – 155mm |
5mil Code39 | 75mm – 200mm |
7.5mil Code39 | 55mm – 315mm |
10mil Code39 | 25mm – 415mm |
13mil UPC-A | 20mm – 500mm |
20mil Code39 | 20mm – 650mm |
Specifications
Mechanical/ Electrical Dimensions ( L x W x H ) | 98mm×126mm×155mm |
Weight | 140g |
Input Voltage | 5 ± 0.5VDC |
Operating Power | 900mW, 180mA(Typical) @5VDC Standby |
Power | 500mW, 100mA(Typical)@5VDC |
Interface | USB, RS232, KBW |
Environmental
Operating Temperature | 0°C to 50°C |
Storage Temperature | -40°C to 60°C |
Humidity | 95% |
Drop | 1- 1.5m at random |
Environmental Sealing | IP40 |
Light Levels | 0 to 70, 000LUX |