Product Image
Specification
Performance Parameter
Light Source | 650nm Visible red light diode |
Scanning Distance | 0~280mm @ UPC/EAN 0.33mm PCS=90% |
Scan Line | Single Line |
Scan Speed | 300 scan/second |
Minimum Print Contrast | ≥ 30% (UPC/EAN 100%) |
Barcode Sensitivity (Pitch) | ±65° |
Barcode Sensitivity (Roll) | ±30° |
Barcode Sensitivity (Skew) | ±55° |
Barcode Types | UPC/EAN/JAN,UPC-A & UPC-E,EAN-8 & EAN-13, JAN-8 &JAN-13, ISBN/ISSN, Code 39 (with full ASCII), Codabar (NW7), Code 128 & EAN 128,Code 93,Interleaved 2 of 5 (ITF),Addendum 2 of 5, IATA Code,MSI/Plessy, China Postal Code,Code 32 (Italian Pharmacode), RSS 14,RSS Limited, RSS Expanded |
Data Interface Port | RJ-45 |
Mechanical and Electric Performance
Size (Length x Width x Height) | 173mm*67mm*94mm |
Weight (Without Cable) | 220g |
Indicator | Beeper and LED Light |
Communication Interface | HID USB、USB Virtual COM、RS-232 |
Input Voltage | 5VDC±10% |
Working Current | 85mA |
Environmental Parameter
Storage Temperature | -40°C ~ 60°C |
Working Temperature | 0°C ~ 50°C |
Relative Humidity | 5% ~ 95% |
Drop Resistance | 1.5M |
IP Rating | CE EN55022 B, FCC Part 15 Class B, VCCI, BSMI |
Laser Safety | CDRH Class IIa, IEC 60825-1 Class 1 |
Certificates
Certificates | CE,RoHS,EMC,LVD,ISO9001:2008,ISO14001:2004 |