Product Image
Specifications
Performance Parameter
Light Source | 640 pixels(H)*480 pixels(v) |
Scanning Distance | 40-200mm @ UPC/EAN 13mil PCS=90%;20-250mm @ QR 20mil PCS=100% |
Image Resolution | ≥ 5mil |
Minimum Print Contrast | ≥ 25% (UPC/EAN 100%) |
Barcode Sensitivity (Pitch) | ±65° |
Barcode Sensitivity (Roll) | ±30° |
Barcode Sensitivity (Skew) | ±55° |
Barcode Types | 1D:
UPC/EAN/JAN,UPC-A & UPC-E,EAN-8 & EAN-13, JAN-8 &JAN-13, ISBN/ISSN, Code 39 (with full ASCII), Codabar (NW7), Code 128 & EAN 128,Code 93,Interleaved 2 of 5 (ITF),Addendum 2 of 5, IATA Code, MSI/Plessy, China Postal Code, Code 32 (Italian Pharma code), RSS 14,RSS Limited, RSS Expanded 2D: QR Code, Data Matrix, PDF417 etc. |
Mechanical and Electric Performance
Size (Length x Width x Height) | 160mm*67mm*94mm |
Weight (Without Cable) | 173g |
Indicator | Beeper and LED Light |
Communication Interface | HID USB、USB Virtual COM、RS-232 |
Input Voltage | 5VDC±10% |
Working Current | 300mA |
Environmental Parameter
Storage Temperature | -40°C ~ 60°C |
Working Temperature | 0°C ~ 50°C |
Relative Humidity | 5% ~ 95% |
Drop Resistance | 5M |
IP Rating | IP52 |
Certificates
CE,RoHS,EMC,LVD,ISO9001:2008,ISO14001:2004 |