Specifications
Model | CL5500 | ||
Max.capacity(kg) | 3/6 | 6/15 | 15/30 |
Readability(g) | 1/2 | 2/10 | 5/10 |
Resolution | 1/3,000(Dual interval) | ||
Display type | 7 Segment LCD + Graphic LCD | ||
Printing speedc(mm/sec) | 100 | ||
Label size(mm) | Width : 40 ~ 60, Length : 30 ~120 | ||
Operating temperature(˚C) | -10 ~ +40 | ||
Power | AC 100 ~ 240V, 50/60Hz | ||
Platter size(mm) (W x D) | B, P, R, S: 383 x 273 / H: 435 x 293 D: 380 x 270 | ||
Dimensions(mm) (W x D x H) |
B: 408 x 432 x 173 / P: 408 x 493 x 542 R: 408 x 493 x 607 / H: 420 x 281 x 706 S: 408 x 493 x 703 / D: 396 x 464 x 612 |
||
Product Weight (kg) | B: 10.5 / P: 12 / R: 11.2 / H: 14.2 S: 15 / D: 12.7 |